CostumeRank
Every Halloween costume, ranked by how many people search for it
We ranked 5,097 costumes by how many times Americans searched for each one in October 2025. Not editors' picks: the order is the search demand.
What the ranking shows
- KPop Demon Hunters tops the ranking with 823,000 searches last October, 1.5× the 550,000 for The Lorax at #2.
- The 100 most-searched costumes draw only 24% of all costume searches. The other 76% goes to the 4,997 costumes ranked below them.
- Characters draw 62% of searches, classic costumes such as witch and pirate 28%, and whole-franchise group looks 10%.
- Disney characters drew 5.6M combined searches across 133 costumes, ahead of DC Comics (4.4M) and Marvel (1.7M).
- Among the top 100, Plague Doctor is the most year-round, with 51% of its searches in September and October; Simp is the most Halloween-only, at 91%.
The ranking
Costumes with the same October figure share a rank, shown as =#.
| Rank | Costume | Last October | Avg month | Sep–Oct share |
|---|---|---|---|---|
| #1 | KPop Demon HuntersNetflix – KPop Demon Hunters | 823,000 | 165,000 | 73% |
| #2 | The LoraxDr. Seuss | 550,000 | 74,000 | 79% |
| =#3 | Harley QuinnDC Comics | 368,000 | 60,500 | 78% |
| =#3 | Harley Quinn and JokerDC Comics | 368,000 | 60,500 | 78% |
| =#3 | MinionsDespicable Me | 368,000 | 49,500 | 81% |
| =#3 | Poison IvyDC Comics | 368,000 | 49,500 | 77% |
| =#3 | WitchClassic Costumes | 368,000 | 49,500 | 84% |
| =#3 | Wednesday AddamsThe Addams Family | 368,000 | 40,500 | 87% |
| =#9 | RumiCharacters | 301,000 | 60,500 | 67% |
| =#9 | CatwomanDC Comics | 301,000 | 49,500 | 72% |
| =#9 | PirateClassic Costumes | 301,000 | 49,500 | 65% |
| =#9 | Barbie and KenBarbie | 301,000 | 40,500 | 86% |
| =#9 | KenBarbie | 301,000 | 40,500 | 86% |
| =#9 | ScarDisney | 301,000 | 40,500 | 79% |
| =#9 | VampireClassic Costumes | 301,000 | 40,500 | 80% |
| =#9 | GhostfaceScream | 301,000 | 33,100 | 79% |
| =#9 | JokerDC Comics | 301,000 | 33,100 | 84% |
| =#9 | Michael MyersHalloween | 301,000 | 33,100 | 85% |
| =#9 | The JokerDC Comics | 301,000 | 33,100 | 84% |
| =#20 | BatmanDC Comics | 246,000 | 40,500 | 67% |
| =#20 | DogClassic Costumes | 246,000 | 40,500 | 77% |
| =#20 | LabubuPop Mart | 246,000 | 40,500 | 69% |
| =#20 | Padmé AmidalaStar Wars | 246,000 | 40,500 | 69% |
| =#20 | Spider-ManMarvel | 246,000 | 40,500 | 59% |
| =#20 | StarfireDC Comics | 246,000 | 40,500 | 73% |
| =#20 | Wonder WomanDC Comics | 246,000 | 40,500 | 70% |
| =#20 | Freddy KruegerA Nightmare on Elm Street | 246,000 | 33,100 | 81% |
| =#20 | NightwingDC Comics | 246,000 | 33,100 | 74% |
| =#20 | PennywiseIt | 246,000 | 33,100 | 74% |
| =#20 | ChuckyChild's Play | 246,000 | 27,100 | 85% |
| =#20 | Daphne BlakeScooby-Doo | 246,000 | 27,100 | 86% |
| =#20 | Little Red Riding HoodCharacters | 246,000 | 27,100 | 83% |
| =#20 | PrisonerClassic Costumes | 246,000 | 27,100 | 89% |
| =#34 | AliceDisney | 201,000 | 33,100 | 72% |
| =#34 | ClownClassic Costumes | 201,000 | 33,100 | 68% |
| =#34 | LadybugClassic Costumes | 201,000 | 33,100 | 77% |
| =#34 | Strawberry ShortcakeStrawberry Shortcake | 201,000 | 33,100 | 77% |
| =#34 | AlvinAlvin and the Chipmunks | 201,000 | 27,100 | 75% |
| =#34 | Alvin and the ChipmunksAlvin and the Chipmunks | 201,000 | 27,100 | 75% |
| =#34 | Art the ClownTerrifier | 201,000 | 27,100 | 81% |
| =#34 | Gomez AddamsThe Addams Family | 201,000 | 27,100 | 86% |
| =#34 | Harry PotterHarry Potter | 201,000 | 27,100 | 74% |
| =#34 | ScarecrowClassic Costumes | 201,000 | 27,100 | 85% |
| =#34 | SkeletonClassic Costumes | 201,000 | 27,100 | 84% |
| =#34 | CoralineCoraline | 201,000 | 22,200 | 85% |
| =#34 | Velma DinkleyScooby-Doo | 201,000 | 22,200 | 84% |
| =#47 | SuperheroClassic Costumes | 165,000 | 74,000 | 65% |
| =#47 | BeetlejuiceBeetlejuice | 165,000 | 27,100 | 76% |
| =#47 | Morticia AddamsThe Addams Family | 165,000 | 27,100 | 81% |
| =#47 | Squid GameSquid Game | 165,000 | 27,100 | 69% |
| =#47 | Tinker BellDisney | 165,000 | 27,100 | 74% |
| =#47 | TinkerballaThe Guild | 165,000 | 27,100 | 74% |
| =#47 | ZoeyNetflix – KPop Demon Hunters | 165,000 | 27,100 | 75% |
| =#47 | ZoeyNetflix – K-Pop: Demon Hunters | 165,000 | 27,100 | 74% |
| =#47 | AlienClassic Costumes | 165,000 | 22,200 | 72% |
| =#47 | CowgirlClassic Costumes | 165,000 | 22,200 | 78% |
| =#47 | Dorothy GaleThe Wizard of Oz | 165,000 | 22,200 | 81% |
| =#47 | GhostClassic Costumes | 165,000 | 22,200 | 79% |
| =#47 | GhostedClassic Costumes | 165,000 | 22,200 | 79% |
| =#47 | Jason VoorheesFriday the 13th | 165,000 | 22,200 | 82% |
| =#47 | Mario and LuigiSuper Mario | 165,000 | 22,200 | 75% |
| =#47 | PimpClassic Costumes | 165,000 | 22,200 | 80% |
| =#47 | Scooby-DooScooby-Doo | 165,000 | 22,200 | 80% |
| =#47 | Anakin SkywalkerStar Wars | 165,000 | 18,100 | 78% |
| =#47 | Ricky BobbyTalladega Nights | 165,000 | 18,100 | 83% |
| =#47 | Talladega NightsTalladega Nights | 165,000 | 18,100 | 83% |
| =#47 | SimpClassic Costumes | 165,000 | 14,800 | 91% |
| =#68 | DinosaurClassic Costumes | 135,000 | 27,100 | 61% |
| =#68 | BooMonsters, Inc. | 135,000 | 22,200 | 72% |
| =#68 | Corpse BrideCorpse Bride | 135,000 | 22,200 | 79% |
| =#68 | Cruella de VilDisney | 135,000 | 22,200 | 76% |
| =#68 | FairyClassic Costumes | 135,000 | 22,200 | 70% |
| =#68 | Glinda the Good WitchThe Wizard of Oz | 135,000 | 22,200 | 71% |
| =#68 | Glinda the Good WitchThe Wizard of Oz | 135,000 | 22,200 | 71% |
| =#68 | Jack SkellingtonThe Nightmare Before Christmas | 135,000 | 22,200 | 73% |
| =#68 | Lord FarquaadShrek | 135,000 | 22,200 | 66% |
| =#68 | Mad HatterAlice in Wonderland | 135,000 | 22,200 | 72% |
| =#68 | MarioSuper Mario | 135,000 | 22,200 | 69% |
| =#68 | Plague DoctorClassic Costumes | 135,000 | 22,200 | 51% |
| =#68 | Princess PeachSuper Mario | 135,000 | 22,200 | 69% |
| =#68 | Queen of HeartsAlice in Wonderland | 135,000 | 22,200 | 72% |
| =#68 | ShrekShrek | 135,000 | 22,200 | 72% |
| =#68 | Teenage Mutant Ninja TurtlesTeenage Mutant Ninja Turtles | 135,000 | 22,200 | 71% |
| =#68 | WerewolfClassic Costumes | 135,000 | 22,200 | 71% |
| =#68 | WolfClassic Costumes | 135,000 | 22,200 | 71% |
| =#68 | WolfieBarbie | 135,000 | 22,200 | 71% |
| =#68 | WolfmanUniversal Monsters | 135,000 | 22,200 | 71% |
| =#68 | WolfooWolfoo | 135,000 | 22,200 | 71% |
| =#68 | CleopatraCharacters | 135,000 | 18,100 | 74% |
| =#68 | Cookie MonsterSesame Street | 135,000 | 18,100 | 79% |
| =#68 | Grim ReaperClassic Costumes | 135,000 | 18,100 | 79% |
| =#68 | Happy GilmoreHappy Gilmore | 135,000 | 18,100 | 76% |
| =#68 | Jennifer CheckJennifer's Body | 135,000 | 18,100 | 80% |
| =#68 | Minnie MouseDisney | 135,000 | 18,100 | 72% |
| =#68 | RavenDC Comics | 135,000 | 18,100 | 77% |
| =#68 | ZombieClassic Costumes | 135,000 | 18,100 | 78% |
| =#68 | DeerClassic Costumes | 135,000 | 14,800 | 84% |
| =#68 | DoeClassic Costumes | 135,000 | 14,800 | 84% |
| =#68 | FirefighterClassic Costumes | 135,000 | 14,800 | 81% |
| =#68 | Kim PossibleKim Possible | 135,000 | 14,800 | 79% |
| =#68 | Men in BlackMen in Black | 135,000 | 14,800 | 83% |
| =#68 | Subway SurfersSubway Surfers | 135,000 | 14,800 | 86% |
| =#68 | Han Solo and Princess LeiaStar Wars | 135,000 | 12,100 | 95% |
| =#104 | CatClassic Costumes | 110,000 | 22,200 | 64% |
| =#104 | Female PirateClassic Costumes | 110,000 | 22,200 | 58% |
| =#104 | Power RangersPower Rangers | 110,000 | 22,200 | 61% |
| =#104 | Princess LeiaStar Wars | 110,000 | 22,200 | 61% |
| =#104 | Women's PirateClassic Costumes | 110,000 | 22,200 | 58% |
| =#104 | BananaClassic Costumes | 110,000 | 18,100 | 69% |
| =#104 | Buzz LightyearPixar | 110,000 | 18,100 | 65% |
| =#104 | Cheshire CatDisney | 110,000 | 18,100 | 68% |
| =#104 | ElphabaWicked | 110,000 | 18,100 | 71% |
| =#104 | GhostbusterGhostbusters | 110,000 | 18,100 | 75% |
| =#104 | GhostbustersGhostbusters | 110,000 | 18,100 | 75% |
| =#104 | MermaidClassic Costumes | 110,000 | 18,100 | 70% |
| =#104 | Mike WazowskiPixar | 110,000 | 18,100 | 73% |
| =#104 | Miles MoralesMarvel | 110,000 | 18,100 | 65% |
| =#104 | Sheriff WoodyPixar | 110,000 | 18,100 | 69% |
| =#104 | SlimerGhostbusters | 110,000 | 18,100 | 75% |
| =#104 | SpongeBob SquarePantsNickelodeon | 110,000 | 18,100 | 68% |
| =#104 | StitchDisney | 110,000 | 18,100 | 72% |
| =#104 | TeletubbiesTeletubbies | 110,000 | 18,100 | 70% |
| =#104 | The Cat in the HatDr. Seuss | 110,000 | 18,100 | 62% |
| =#104 | AngelClassic Costumes | 110,000 | 14,800 | 74% |
| =#104 | AngelfishClassic Costumes | 110,000 | 14,800 | 74% |
| =#104 | ArchangelClassic Costumes | 110,000 | 14,800 | 74% |
| =#104 | Clash RoyaleClash Royale | 110,000 | 14,800 | 89% |
| =#104 | Clawdeen WolfMonster High | 110,000 | 14,800 | 77% |
| =#104 | Donnie DarkoCharacters | 110,000 | 14,800 | 76% |
| =#104 | MedusaCharacters | 110,000 | 14,800 | 75% |
| =#104 | Mermaid ManSpongeBob SquarePants | 110,000 | 14,800 | 76% |
| =#104 | Nacho LibreCharacters | 110,000 | 14,800 | 76% |
| =#104 | ShegoDisney | 110,000 | 14,800 | 74% |
| =#104 | SnoopyPeanuts | 110,000 | 14,800 | 78% |
| =#104 | Snow WhiteDisney | 110,000 | 14,800 | 70% |
| =#104 | Snow White CharactersDisney | 110,000 | 14,800 | 70% |
| =#104 | SulleyDisney | 110,000 | 14,800 | 80% |
| =#104 | Winnie the PoohDisney | 110,000 | 14,800 | 74% |
| =#104 | WoodyDisney | 110,000 | 14,800 | 74% |
| =#104 | Clark KentDC Comics | 110,000 | 12,100 | 84% |
| =#104 | Shaggy RogersScooby-Doo | 110,000 | 12,100 | 83% |
| =#104 | Fight ClubFight Club | 110,000 | 9,900 | 88% |
| =#104 | Inflatable FrogClassic Costumes | 110,000 | 9,900 | 92% |
| =#144 | Darth VaderStar Wars | 90,500 | 22,200 | 53% |
| =#144 | SupermanDC Comics | 90,500 | 18,100 | 55% |
| =#144 | BelleDisney | 90,500 | 14,800 | 71% |
| =#144 | BillKill Bill | 90,500 | 14,800 | 77% |
| =#144 | Bo PeepToy Story | 90,500 | 14,800 | 77% |
| =#144 | CowboyClassic Costumes | 90,500 | 14,800 | 70% |
| =#144 | Cowboy and CowgirlClassic Costumes | 90,500 | 14,800 | 70% |
| =#144 | Demon HunterClassic Costumes | 90,500 | 14,800 | 72% |
| =#144 | DraculauraMonster High | 90,500 | 14,800 | 77% |
| =#144 | Hot DogClassic Costumes | 90,500 | 14,800 | 64% |
| =#144 | Jack SparrowDisney | 90,500 | 14,800 | 68% |
| =#144 | K-Pop Demon HuntersNetflix – KPop Demon Hunters | 90,500 | 14,800 | 76% |
| =#144 | Oompa LoompaCharlie and the Chocolate Factory | 90,500 | 14,800 | 68% |
| =#144 | Princess BelleDisney | 90,500 | 14,800 | 71% |
| =#144 | RapunzelDisney | 90,500 | 14,800 | 66% |
| =#144 | RobinDC Comics | 90,500 | 14,800 | 71% |
| =#144 | The BrideKill Bill | 90,500 | 14,800 | 77% |
| =#144 | The Wizard of OzThe Wizard of Oz | 90,500 | 14,800 | 71% |
| =#144 | The Wizard of OzThe Wizard of Oz | 90,500 | 14,800 | 72% |
| =#144 | Tung Tung SahurClassic Costumes | 90,500 | 14,800 | 59% |
| =#144 | Whoville CitizenDr. Seuss | 90,500 | 14,800 | 75% |
| =#144 | WizardClassic Costumes | 90,500 | 14,800 | 69% |
| =#144 | Bonnie and ClydeCharacters | 90,500 | 12,100 | 75% |
| =#144 | Bonnie ParkerCharacters | 90,500 | 12,100 | 75% |
| =#144 | Care BearsCare Bears | 90,500 | 12,100 | 77% |
| =#144 | Chucky and Bride of ChuckyChild's Play | 90,500 | 12,100 | 85% |
| =#144 | Clyde BarrowCharacters | 90,500 | 12,100 | 75% |
| =#144 | DalmatianClassic Costumes | 90,500 | 12,100 | 80% |
| =#144 | Dexter MorganDexter | 90,500 | 12,100 | 85% |
| =#144 | GruDespicable Me | 90,500 | 12,100 | 81% |
| =#144 | Indiana JonesIndiana Jones | 90,500 | 12,100 | 74% |
| =#144 | Lara CroftTomb Raider | 90,500 | 12,100 | 80% |
| =#144 | MonkeyClassic Costumes | 90,500 | 12,100 | 75% |
| =#144 | Monsters Inc.Disney Pixar | 90,500 | 12,100 | 78% |
| =#144 | Oogie BoogieDisney | 90,500 | 12,100 | 75% |
| =#144 | Police OfficerClassic Costumes | 90,500 | 12,100 | 69% |
| =#144 | Walt DisneyDisney | 90,500 | 12,100 | 76% |
| =#144 | Where's WaldoWhere's Waldo | 90,500 | 12,100 | 78% |
| =#144 | White ChickenClassic Costumes | 90,500 | 12,100 | 74% |
| =#144 | White ChicksWhite Chicks | 90,500 | 12,100 | 74% |
| =#144 | Wybie LovatCoraline | 90,500 | 12,100 | 81% |
| =#144 | Hugh HefnerCharacters | 90,500 | 9,900 | 82% |
| =#144 | LuigiSuper Mario | 90,500 | 9,900 | 79% |
| =#144 | The PurgeThe Purge | 90,500 | 9,900 | 88% |
| =#144 | Top GunTop Gun | 90,500 | 9,900 | 84% |
| =#144 | Tyler DurdenFight Club | 90,500 | 9,900 | 87% |
| =#144 | Max GoofDisney | 90,500 | 8,100 | 90% |
| =#191 | Heidi KlumCharacters | 74,000 | 27,100 | 27% |
| =#191 | BlueyBluey | 74,000 | 14,800 | 67% |
| =#191 | Bugs and Lola BunnyLooney Tunes | 74,000 | 14,800 | 68% |
| =#191 | BunnyClassic Costumes | 74,000 | 14,800 | 52% |
| =#191 | Bunny RabbitClassic Costumes | 74,000 | 14,800 | 52% |
| =#191 | Chicken JockeyMinecraft | 74,000 | 14,800 | 80% |
| =#191 | JessieDisney | 74,000 | 14,800 | 62% |
| =#191 | Jessie the CowgirlToy Story | 74,000 | 14,800 | 62% |
| =#191 | Lola BunnyLooney Tunes | 74,000 | 14,800 | 68% |
| =#191 | MiraNetflix – KPop Demon Hunters | 74,000 | 14,800 | 67% |
Showing the top 200.